CPE Interoperability List
CommPartners Connect Interoperability (Interop) program is designed to provide Partners with greater choice and flexibility in delivering IP solutions to end customers. For the benefit of our customers making recommendations and specifications of CPE equipment for their end users, we have created two (2) primary classifications for CPE interoperability and support with the CommPartners Connect MPLS network:
Certified Equipment (CE) – Customer Provided Equipment (CPE) that CommPartners Connect (CP) actively ensures will continue to interoperate with the CP network and operating facilities and will be re-certified in advance based upon CP network changes and upgrades.
Authorized Equipment (AE) – CPE that CP has completed Interoperability (Interop) testing of primary calling functionality and features and has created and published a Configuration Guide.
The CommPartners Connect CPE Interop list below consists of a broad range of IP Phones, Access, and Network equipment that have undergone interoperability testing, including the development of individual configuration guidelines. Other devices may successfully inter-operate with the CPE network however if not included on the “certified” or “authorized” list, CommPartners Connect will be unable to assist in deployment and support. Additional CPE may be added to the “certification” and “authorized” lists from time-to-time based on market and sales opportunities.
To download full CommPartners Connect CPE Interop list, please click here.
| IP Phones | Firmware | Certified | Authorized | Vendor Certified |
| Aastra 480i/480iCT/9133i | 1.4 | ● | ||
| Aastra 55i/57i | ● | |||
| Cisco 7940G/7960G | 8.8 | ● | ● | |
| Grandstream BT200 | 1.1.6.32 | ● | ● | |
| Grandstream GXP-2000/2020 | ● | ● | ||
| Cisco Linksys SPA-841/901/92x/94x/96x/525 | ● | ● | ||
| Polycom SoundPoint IP300/301x/32x/33x/500 | 2.1.2 | ● | ● | |
| Polycom SoundPoint IP430/450 | 2.1.2 | ● | ● | |
| Polycom SoundPoint IP500/501/550 | 2.1.2 | ● | ● | |
| Polycom SoundPoint IP600/601/650/670 | 2.1.2 | ● | ● | |
| Polycom SoundStation IP4000/6000 | 2.1.2 | ● | ● | |
| Sipura SPA-841 | 3.1.4 | ● | ||
| CyberData VoIP Ceiling Speaker | 4.02 | ● | ||
| ATAs | ||||
| Linksys PAP2/PAP2T | 3.1.22 | ● | ● | |
| Linksys RT31P2 | 2.0.12 | ● | ● | |
| Mediatrix 2102 | 5.0 | ● | ||
| Sipura SPA-1000/2000/2002 | 3.1.5 | ● | ||
| Softphones | ||||
| CounterPath X-Ten/X-Lite | ● | |||
| WiFi Phones | ||||
| Linksys WIP300/330 | ● | ● | ||
| UTStarcom F1000 | 3.10st | ● | ||
| IP PBX | ||||
| Asterisk | ● | |||
| Cisco Call Manager | ● | ● | ||
| Cisco Call Manager Express | ● | ● | ||
| Cisco UC500 | ● | ● | ||
| Fonality | ● | |||
| Grandstream GXE-5024 | ● | |||
| Intuitive Voice Evolution PBX | 2.3.5.3 | ● | ● | |
| Iwatsu | ● | |||
| Linksys SPA-9000 | 5.1.8 | ● | ||
| Sutus BC200 | 1.3.4.070801.15 | ● | ● | |
| Tadiran Coral Sea | ● | |||
| Toshiba Strata CIX | ● | ● | ||
| Vertical Telenium | ● | ● | ||
| Vertical Wave | ● | ● | ||
| Vertical Xcelerator | 1.5.4 | ● | ● | |
| IAD / Gateway | ||||
| Adtran TA900(e) Series | 14.02 | ● | ● | |
| Quintum DX & AX | P102-11-00 | ● | ||
| Citel SIP Handset Gateway | 2.5 | ● | ● | |
| Cisco AS5300/5400 | 12.2 | ● | ||
| InGate Siparator | ● | |||
| Mediatrix 4104 | ● | |||
| Verilink 8000s Series IAD | ● |
